Update on KLM flight schedule to and from Kuwait City
Flight Schedule: 4 weekly flights
Flight No | Departure from | Arrival to | Departure (local time) | Arrival (local time) | Days of the week |
KL 446 | Bahrain | Kuwait | 23:50 | 1:05:00 AM (+1) | Tuesday, Thursday, Friday, Sunday |
KL 446 | Kuwait | Amsterdam | 02:30 | 07:35 | Monday, Wednesday, Thursday, Saturday |
KL 445 | Amsterdam | Kuwait | 12:05 | 20:00 | Tuesday, Thursday, Friday, Sunday |
KL 445 | Kuwait | Bahrain | 21:10 | 22:25 | Tuesday, Thursday, Friday, Sunday |
Schedule changes may occur due to the entry restrictions per country.
Flight Schedule: 3 weekly flights
Flight No | Departure from | Arrival to | Departure (local time) | Arrival (local time) | Days of the week |
KL 460 | Muscat | Kuwait | 01:15 | 02:30 | Tuesday, Thursday, Sunday |
KL 460 | Kuwait | Amsterdam | 03:55 | 09:00 | Tuesday, Thursday, Sunday |
KL 459 | Amsterdam | Kuwait | 12:05 | 20:00 | Monday, Wednesday, Saturday |
KL 459 | Kuwait | Muscat | 21:10 | 00:05 | Monday, Wednesday, Saturday |
Schedule changes may occur due to the entry restrictions per country.
All flights are shown in local time.
Opens in new window